← back to snailwalk.app

Leaderboard

Every walker, ranked by distance.

Dead or alive - once you take a step, you're on the board.

Spiderslim 518,627 steps Bwin1184 518,116 steps Dav 489,894 steps

4-10

  1. #4 LazyExplorer 472,478 steps
  2. #5 Dellas 462,013 steps
  3. #6 IGOR 445,782 steps
  4. #7 Wojtek 359,902 steps
  5. #8 Pixelgeek__ 327,483 steps
  6. #9 SpellBinder 292,875 steps
  7. #10 Siri 278,669 steps

11-20

  1. #11 Melanie 276,798 steps
  2. #12 Darek Gusto 265,522 steps
  3. #13 Edi 240,507 steps
  4. #14 Vicky 231,809 steps
  5. #15 Martin Tale 226,215 steps
  6. #16 madsmadsdk 210,180 steps
  7. #17 JohnJeko 202,759 steps
  8. #18 Tendiablo 191,272 steps
  9. #19 R 170,685 steps
  10. #20 Petr 167,201 steps

21-50

  1. #21 Taras 165,047 steps
  2. #22 Koko 161,468 steps
  3. #23 The Beast DIED 148,912 steps
  4. #24 Alexislamouv DIED 143,867 steps
  5. #25 Crow DIED 141,370 steps
  6. #26 Vincent 127,701 steps
  7. #27 Anna DIED 125,976 steps
  8. #28 Kuba DIED 121,501 steps
  9. #29 Fraggle 115,277 steps
  10. #30 Zoe 108,146 steps
  11. #31 Willow 102,835 steps
  12. #32 HotBandito 102,488 steps
  13. #33 Thomas Kanze 101,499 steps
  14. #34 Ruby 99,293 steps
  15. #35 Skorotone 92,554 steps
  16. #36 matthew 85,952 steps
  17. #37 Danny_chu 80,598 steps
  18. #38 Julianne 75,436 steps
  19. #39 Tenta Dev 73,646 steps
  20. #40 Bob 70,983 steps
  21. #41 matchawitch 70,543 steps
  22. #42 Marcin Dudek 56,639 steps
  23. #43 Chewy 43,075 steps
  24. #44 teechen 34,795 steps
  25. #45 HeyFutureJesse DIED 28,402 steps
  26. #46 Rhys DIED 20,020 steps
  27. #47 Navid DIED 14,416 steps
  28. #48 Alex DIED 12,719 steps
  29. #49 JustSomeGuy 11,632 steps
  30. #50 Max 9,984 steps

51-100

  1. #51 Jim DIED 9,258 steps
  2. #52 Cell DIED 8,371 steps
  3. #53 Ashley DIED 7,290 steps
  4. #54 Bro DIED 6,938 steps
  5. #55 Rouzbeh 6,218 steps
  6. #56 Holly DIED 4,466 steps
  7. #57 SmallHaggis DIED 1,422 steps

Not on the board yet?

One step is all it takes.

Get Snail Walk